Traffic Fine Revenue Grants

image of officer issuing a traffic fineBritish Columbia's Traffic Fine Revenue Sharing program transfers the net revenue from traffic tickets back to local governments as a source of additional funds to support community safety and address local policing priorities. Transfer grant amounts are based on an area’s policing costs relative to the total policing costs paid.

Note: Last checked June 1, 2025. No new data was found.

Traffic Fine Grants 2019 to 2021

The following table lists grants made to municipalities over the past three years:

Municipality

2019

2020

2021

Abbotsford 2,087,112 2,487,370 2,440,740
Armstrong 17,024 18,118 23,896
Burnaby 2,324,397 2,827,726 2,711,808
Campbell River 367,922 433,608 473,066
Castlegar 72,646 72,112 95,539
Central Saanich 200,877 238,721 246,826
Chilliwack 1,073,453 1,162,622 1,258,161
Coldstream 31,988 48,026 42,545
Colwood 123,646 158,008 174,050
Comox 56,575 87,714 80,174
Coquitlam 1,358,011 1,580,176 1,516,136
Courtenay 244,424 277,349 278,854
Cranbrook 235,586 268,284 264,894
Creston 44,530 54,678 45,073
Dawson Creek 172,779 208,451 198,422
Delta 1,541,736 1,836,323 1,799,187
Esquimalt 324,530 378,678 372,055
Fernie 25,716 42,271 35,725
Fort St John 350,640 374,371 327,002
Hope 98,242 102,745 107,480
Kamloops 1,070,618 1,265,885 1,270,989
Kelowna 1,513,274 1,815,787 1,854,558
Kent 46,862 53,101 47,785
Kimberley 40,286 50,473 51,406
Kitimat 110,748 129,960 127,004
Ladysmith 55,613 60,081 37,933
Lake Country 78,533 81,364 99,795
Langford 323,550 342,192 385,564
Langley City 475,823 600,619 534,333
Langley District 1,251,369 1,514,468 1,527,199
Maple Ridge 931,959 1,108,221 1,124,372
Merritt 100,286 102,892 100,316
Mission 465,655 550,380 498,868
Nanaimo 1,170,957 1,332,568 1,325,884
Nelson 152,698 179,543 175,950
New Westminster 1,120,154 1,269,122 1,261,405
North Cowichan 254,242 294,973 299,702
North Saanich 65,245 85,634 78,376
North Vancouver C 571,856 659,812 676,461
North Vancouver D 771,062 843,520 854,095
Oak Bay 202,568 223,660 233,172
Osoyoos 28,476 31,466 45,970
Parksville 97,643 114,895 113,754
Peachland 28,797 32,032 31,714
Penticton 385,097 419,542 425,601
Pitt Meadows 193,368 226,092 238,719
Port Alberni 312,700 321,744 342,501
Port Coquitlam 644,448 678,772 676,610
Port Moody 457,867 516,656 565,974
Powell River 117,874 124,701 130,772
Prince George 1,188,428 1,326,527 1,297,673
Prince Rupert 220,051 285,218 246,330
Qualicum Beach 53,128 54,864 43,974
Quesnel 162,996 171,009 192,242
Revelstoke 72,395 86,777 96,433
Richmond 1,926,382 2,508,088 2,606,401
Saanich 1,424,014 1,598,481 1,463,987
Salmon Arm 150,798 167,891 168,750
Sechelt 96,847 85,191 105,991
Sidney 92,813 112,620 106,769
Smithers 70,626 79,365 79,229
Sooke 77,333 95,078 90,808
Spallumcheen 18,920 27,147 27,003
Squamish 213,749 235,251 248,346
Summerland 66,825 74,549 71,287
Surrey 6,620,637 7,661,939 7,527,701
Terrace 145,708 183,593 189,211
Trail 84,718 95,099 110,725
Vancouver 12,485,953 14,642,650 14,461,182
Vernon 475,490 499,281 545,038
Victoria 1,883,160 2,197,363 2,205,321
View Royal 72,012 68,919 74,021
West Kelowna 192,680 271,978 269,956
West Vancouver 711,409 830,260 829,405
Whistler 254,477 312,679 306,746
White Rock 228,971 262,962 240,086
Williams Lake 193,097 212,593 226,914
TOTAL $52,975,079 $61,834,878 $61,459,944

Learn More

Share This Article

Why is our government and voters ok with a system that steals based on interpretation of risk factors, giving to local governments - a system that is ineffective (this is proven with the numbers) and clearly corrupted.

First, stolen money goes directly to solving the problems that are inherent to people driving cars;

  • better infrastructure which will actually create more expedient travel (increase safety and speed). More overpasses, less lights, etc
  • subsidized programs that get people and their cars home after they have had too much to drink.

Speeding is typically people trying to solve a problem. So help solve the problem (congested roads, slow traffic channels, overly cautious speed limits, etc). If punishment is used, the least policy makers could do is make sure that money goes towards addressing the actual problem.

Alcohol consumption is ubiquitous throughout human state societies, when it’s cost prohibitive to drink with friends and get home - that is a state problem. Punishment just isn’t effective, so find a better way.

The above comment about the Provincial Government sharing net revenue from Motor Vehicle Act violation ticket fines as being "Stolen Money" is laughable at best! First and foremost, driving is a priviledge not a birth right. A Driver in B.C. is supposed to have passed a written test & a road test to prove knowledge & skill competancy to drive on our roads. Additionally, when going through the final process before receiving their license, they must sign for it. This signature is not just to be used as a record of one's signature, it is primarily used to acknowledge the Driver's agreeing to abide by the B.C. Motor Vehicle Act!

The annonymous commenter speaks of need for better infrastructure, subsidized transit programs "after they've had too much to drink" and how "Speeding is typically people trying to solve a problems." It would appear that this Commenter wants society to pay for everything and remove all accountability for their actions (ie. "had too much to drink"). All credibility of their comment flew out the window at that point but when they said "Alcohol consumption is ubiquitous throughout human state societies, when it’s cost prohibitive to drink with friends and get home - that is a state problem." - it clearly tells me the Commenter is the one with problems!

People speeding are typically not "trying to solve a problem"! In fact, their legitimate problem is a lack of patience, lack of planning and a further lack of regard for others & only caring about themselves. The same point applies for those who whinge about costs of going out for drinks and it being too costly to get home without driving! This comment was a doosie because it highlights the self-absorbed attitude of "I want what I want and if I can't pay for it, everyone else should!".

Ridiculous narrative made that only goes to highlight "why" we need Laws & penalties for those who choose to break them!